Omaxe City, North Avenue, Sector-15, Bahadurgarh-124507 (Delhi-Rohtak Road)
Bahadurgarh Rates
S.NO. | TYPE | VILLA'S 260 Sq. yd | PLOTS | ||||
1. | Area | 260 Sq. yd | 260 Sq. yd | 320 Sq. yd | 388 Sq. yd. | 538 Sq.yd | 650 Sq.yd |
2. | Basic Cost (Rs.) | 57,00,000 | 12,300 | 12,300 | 10,500 | 10,500 | 10,500 |
3. | Service Tax | - | - | - | - | - | - |
4. | Car Parking | - | - | - | - | - | - |
5. | Club Membership(Rs) | 75,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
6. | IFMS (Rs) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
7. | Power Backup | - | - | - | - | - | - |
(Service Tax Extra as Applicable)